<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UMapper</title>
	<atom:link href="http://thepovertyjetset.com/2009/05/13/umapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepovertyjetset.com/2009/05/13/umapper/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 10:40:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Schoneveld</title>
		<link>http://thepovertyjetset.com/2009/05/13/umapper/comment-page-1/#comment-146829</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Thu, 14 May 2009 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1491#comment-146829</guid>
		<description>Let&#039;s put it this way... you did a lot better than Paul!</description>
		<content:encoded><![CDATA[<p>Let&#39;s put it this way&#8230; you did a lot better than Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schoneveld</title>
		<link>http://thepovertyjetset.com/2009/05/13/umapper/comment-page-1/#comment-146802</link>
		<dc:creator>David Schoneveld</dc:creator>
		<pubDate>Thu, 14 May 2009 05:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1491#comment-146802</guid>
		<description>83,4% then tried again and got 91.2%what surprised me is that, 1) finding the midwestern states was the hardest to pint point close enough, with out lines those f^%$kers are all over the place! Seriously Colorado is over there?!?! hah! oh and 2) I sort of cheated, any new england state just click in new england area as fast as you can w/o looking for it or thinking and you&#039;ll be close enough for 9k points ;) &lt;br&gt;But over all, damn that&#039;s hard!</description>
		<content:encoded><![CDATA[<p>83,4% then tried again and got 91.2%what surprised me is that, 1) finding the midwestern states was the hardest to pint point close enough, with out lines those f^%$kers are all over the place! Seriously Colorado is over there?!?! hah! oh and 2) I sort of cheated, any new england state just click in new england area as fast as you can w/o looking for it or thinking and you&#39;ll be close enough for 9k points <img src='http://thepovertyjetset.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <br />But over all, damn that&#39;s hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schoneveld</title>
		<link>http://thepovertyjetset.com/2009/05/13/umapper/comment-page-1/#comment-146794</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Wed, 13 May 2009 21:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1491#comment-146794</guid>
		<description>Yeah, it&#039;s the timer that really puts the pressure on...</description>
		<content:encoded><![CDATA[<p>Yeah, it&#39;s the timer that really puts the pressure on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sllambe</title>
		<link>http://thepovertyjetset.com/2009/05/13/umapper/comment-page-1/#comment-146792</link>
		<dc:creator>sllambe</dc:creator>
		<pubDate>Wed, 13 May 2009 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1491#comment-146792</guid>
		<description>haha that&#039;s awesome. i was terrible - score of 69%. i put Indiana on the Mississippi River before i knew what was happening.</description>
		<content:encoded><![CDATA[<p>haha that&#39;s awesome. i was terrible &#8211; score of 69%. i put Indiana on the Mississippi River before i knew what was happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
