<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with Info Graphics</title>
	<atom:link href="http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 10:40:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Schoneveld</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-148672</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-148672</guid>
		<description>If I had to take a guess, yeah, the London Tube meme was going around several years ago.  Not sure tho!</description>
		<content:encoded><![CDATA[<p>If I had to take a guess, yeah, the London Tube meme was going around several years ago.  Not sure tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Smyth</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-148671</link>
		<dc:creator>Danielle Smyth</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-148671</guid>
		<description>These are great! Do you have any idea what the first &#039;popular&#039; info map of this kind was (London Tube?)?</description>
		<content:encoded><![CDATA[<p>These are great! Do you have any idea what the first &#39;popular&#39; info map of this kind was (London Tube?)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schoneveld</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-147620</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-147620</guid>
		<description>Hey Stef - look like it&#039;s from the New Scientist (see link in SM&#039;s comment below).  But if you&#039;re looking for more stuff like this, you should definitely have a look at GOOD Magazine&#039;s Flickr stream:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/goodmagazine&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/goodmagazine&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Stef &#8211; look like it&#39;s from the New Scientist (see link in SM&#39;s comment below).  But if you&#39;re looking for more stuff like this, you should definitely have a look at GOOD Magazine&#39;s Flickr stream:</p>
<p><a href="http://www.flickr.com/photos/goodmagazine" rel="nofollow">http://www.flickr.com/photos/goodmagazine</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schoneveld</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-147619</link>
		<dc:creator>Mark Schoneveld</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-147619</guid>
		<description>Thanks, John.  That&#039;s pretty neat.</description>
		<content:encoded><![CDATA[<p>Thanks, John.  That&#39;s pretty neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john murn</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-147603</link>
		<dc:creator>john murn</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-147603</guid>
		<description>mark, i think you&#039;d really dig my old roommate&#039;s stuff.  renato umali is a film prof at uw-milwaukee, and he&#039;s a meticulous recorder of data...  see some of his stuff here (&lt;a href=&quot;http://www.flickr.com/photos/rumali/sets/72057594064155783/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/rumali/sets/720575...&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>mark, i think you&#39;d really dig my old roommate&#39;s stuff.  renato umali is a film prof at uw-milwaukee, and he&#39;s a meticulous recorder of data&#8230;  see some of his stuff here (<a href="http://www.flickr.com/photos/rumali/sets/72057594064155783/" rel="nofollow"></a><a href="http://www.flickr.com/photos/rumali/sets/720575.." rel="nofollow">http://www.flickr.com/photos/rumali/sets/720575..</a>.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-147562</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-147562</guid>
		<description>&lt;a href=&quot;http://www.newscientist.com/data/images/archive/2605/26051202.jpg&quot; rel=&quot;nofollow&quot;&gt;http://www.newscientist.com/data/images/archive...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/data/images/archive/2605/26051202.jpg" rel="nofollow"></a><a href="http://www.newscientist.com/data/images/archive.." rel="nofollow">http://www.newscientist.com/data/images/archive..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefania chiorean</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-147520</link>
		<dc:creator>stefania chiorean</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-147520</guid>
		<description>hi mark, &lt;br&gt;&lt;br&gt;do you know the original source of this graphic?  it would be great if i could find out. thanks!</description>
		<content:encoded><![CDATA[<p>hi mark, </p>
<p>do you know the original source of this graphic?  it would be great if i could find out. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abstract Map of Interstate Highway System</title>
		<link>http://thepovertyjetset.com/2009/06/02/fun-with-info-graphics/comment-page-1/#comment-147335</link>
		<dc:creator>Abstract Map of Interstate Highway System</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepovertyjetset.com/?p=1516#comment-147335</guid>
		<description>[...] Via Mark Schoenveld of The Poverty Jet Set, who also included another fascinating and beautifully designed illustration showing estimates of when worldwide mineral resources will be exhausted by industrial production.  According to that graphic, key components in the cars that travel the aforementioned byways, including silver, aluminum, chrome and platinum may run out before even world oil reserves. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Mark Schoenveld of The Poverty Jet Set, who also included another fascinating and beautifully designed illustration showing estimates of when worldwide mineral resources will be exhausted by industrial production.  According to that graphic, key components in the cars that travel the aforementioned byways, including silver, aluminum, chrome and platinum may run out before even world oil reserves. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
