<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Poverty Jet Set &#187; geekadelphia</title>
	<atom:link href="http://thepovertyjetset.com/tag/geekadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepovertyjetset.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 18:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dig a hole to China</title>
		<link>http://thepovertyjetset.com/2008/09/15/dig-a-hole-to-china/</link>
		<comments>http://thepovertyjetset.com/2008/09/15/dig-a-hole-to-china/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:40:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geekadelphia]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://thepovertyjetset.com/?p=676</guid>
		<description><![CDATA[I was pretty young when I realized that &#8216;digging a hole to China&#8217; wasn&#8217;t really possible.  My brother and I used to sit looking at my dad&#8217;s globe and figure out where we&#8217;d end up if we went straight down.  Now, my buddies at Geekadelphia pointed me out to a super simple tool [...]]]></description>
			<content:encoded><![CDATA[<p>I was pretty young when I realized that &#8216;digging a hole to China&#8217; wasn&#8217;t really possible.  My brother and I used to sit looking at my dad&#8217;s globe and figure out where we&#8217;d end up if we went straight down.  Now, my buddies at <a href="http://geekadelphia.com/2008/09/15/map-tunneling-tool-where-would-you-end-up/">Geekadelphia</a> pointed me out to a super simple tool to do the <a href="http://www.freemaptools.com/tunnel-to-other-side-of-the-earth.htm">globe thing digitally</a>.</p>
<p>Turns out we here in Philly would end up somewhere under the Indian Ocean off the coast of Perth, Australia:</p>
<p><a href="http://www.freemaptools.com/tunnel-to-other-side-of-the-earth.htm"><img src="http://thepovertyjetset.com/wp-content/uploads/2008/09/picture-1.png" alt="" title="dig to China" width="500" height="246" class="alignnone size-full wp-image-677" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepovertyjetset.com/2008/09/15/dig-a-hole-to-china/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

